Country - 50 Songs
Various Artists
Label: Halidon
Formato | Uscita | Barcode | Catalogo N. | Disp | Prezzo | Compra |
---|---|---|---|---|---|---|
2 CD DIGIPACK | 09-06-2017 | 8030615069026 | FS012 | SI |
|
![]() |
Disc | No. | Artist - Title | Notes | ||||
---|---|---|---|---|---|---|---|
1 | 1 | Johnny Cash - I Walk the Line | |||||
1 | 2 | Johnny Cash - Folsom Prison Blues | |||||
1 | 3 | Johnny Cash - Cry! Cry! Cry! | |||||
1 | 4 | Johnny Cash - Get Rhythm | |||||
1 | 5 | Johnny Cash - I Got Stripes | |||||
1 | 6 | Johnny Cash - Ballad of a Teenage Queen | |||||
1 | 7 | Johnny Cash - Don’t Take Your Guns to Town | |||||
1 | 8 | Johnny Cash - All Over Again | |||||
1 | 9 | Johnny Cash - I Still Miss Someone | |||||
1 | 10 | Johnny Cash - Five Feet High and Rising | |||||
1 | 11 | Johnny Cash - Hey Porter | |||||
1 | 12 | Johnny Cash - There You Go | |||||
1 | 13 | Johnny Cash - Guess Things Happen That Way | |||||
1 | 14 | Johnny Cash - Big River | |||||
1 | 15 | Johnny Cash - Run Softly, Blue River | |||||
1 | 16 | Johnny Cash - That’s All Over | |||||
1 | 17 | Johnny Cash - Frankie’s Man, Johnny | |||||
1 | 18 | Johnny Cash - Clementine | |||||
1 | 19 | Tex Ritter - High Noon | |||||
2 | 20 | Jim Reeves - Bimbo | |||||
2 | 21 | Willie Nelson - No Place for Me | |||||
2 | 22 | Kenny Rogers & The First Edition - Ruby Don’t Take Your Love to Town | |||||
2 | 23 | Frankie Laine - Rawhide | |||||
2 | 24 | Carl Smith - Hey Joe | |||||
2 | 25 | Lester Flatt & Earl Scruggs - Foggy Mountain Top | |||||
2 | 26 | Jim Reevers - Mexican Joe | |||||
2 | 27 | Frankie Laine - Mule Train | |||||
2 | 28 | Willie Nelson - Touch Me | |||||
2 | 29 | Dolly Parton - Honky Tonk Angels | |||||
2 | 30 | Patsy Cline - I Fall to Pieces | |||||
2 | 31 | Kitty Wells - Searching (For Someone Like You) | |||||
2 | 32 | Loretta Lynn - Success | |||||
2 | 33 | Willie Nelson - Funny How Time Slips Away | |||||
2 | 34 | Dolly Parton - Girl Left Alone | |||||
2 | 35 | Hank Williams - I’m So Lonesome I Could Cry | |||||
2 | 36 | Don Gibson - Sea of Heartbreak | |||||
2 | 37 | Patsy Cline - Three Cigarettes in an Ashtray | |||||
2 | 38 | Patsy Cline - Walkin’ After Midnight | |||||
2 | 39 | Jim Reevers - Welcome to My World | |||||
2 | 40 | Willie Nelson - What a Way to Live | |||||
2 | 41 | Hank Williams - Jambalaya (On the Bayou) | |||||
2 | 42 | Kenny Rogers & The First Edition - Me & Bobby McGee | |||||
2 | 43 | Don Gibson - Oh Lonesome Me | |||||
2 | 44 | Merle Travis - Sixteen Tons | |||||
2 | 45 | Bob Wills - San Antonio Rose | |||||
2 | 46 | Willie Nelson - There’s Gonna Be Love at My House Tonight | |||||
2 | 47 | Claude King - Wolverton Mountain | |||||
2 | 48 | Merle Haggard - Mama Tried (Live) | |||||
2 | 49 | Merle Haggard - Okie from Muskogee (Live) | |||||
2 | 50 | Tammy Wynette - Stand by Your Man (Live) |
Subscribe to our
newsletter
to stay informed!
ERGA srl
P.IVA 11173870152
HALIDON srl
P.IVA 12885130158
commerciale2@halidononline.com