| Formato | Uscita | Barcode | Catalogo N. | Disp | Prezzo | Compra |
|---|---|---|---|---|---|---|
| 3 CD BOX | 15-06-2010 | 8595562708478 | KMR 0497-2 | SI |
9,00 |
|
| Disco | N. | Artista - Titolo | Note | ||||
|---|---|---|---|---|---|---|---|
| CD 1 | 1 | VV.AA. - What A Wonderful World - Louis Armstrong | |||||
| 2 | VV.AA. - I Feel Good - James Brown | ||||||
| 3 | VV.AA. - I Donīt Need No Doctor - Ray Charles | ||||||
| 4 | VV.AA. - Let The Music Play - Barry White | ||||||
| 5 | VV.AA. - If You Were Mine - Frankie Laine | ||||||
| 6 | VV.AA. - Song Of Delilah - Nat King Cole | ||||||
| 7 | VV.AA. - Volare - Dean Martin | ||||||
| 8 | VV.AA. - Ring A Ding Ding - Frank Sinatra | ||||||
| 9 | VV.AA. - Itīs A Blue World - Mel Tormé | ||||||
| 10 | VV.AA. - 24 Hours From Tulsa - Gene Pitney | ||||||
| 11 | VV.AA. - When A Man Loves A Woman - Percy Sledge | ||||||
| 12 | VV.AA. - My Way - Tom Jones | ||||||
| 13 | VV.AA. - Why I Sing The Blues - B.B. King | ||||||
| 14 | VV.AA. - I Haven't Time to Be a Millionaire - Glenn Miller with Tex Beneke | ||||||
| 15 | VV.AA. - Muskat Ramble - Dean Martin | ||||||
| 16 | VV.AA. - Mack The Knife - Bobby Darin | ||||||
| 17 | VV.AA. - Only The Lonely - Frank Sinatra | ||||||
| CD 2 | 18 | VV.AA. - Mister Meadowlark - Glenn Miller with Jack Lathrop | |||||
| 19 | VV.AA. - Never Gonna Give You Up - Barry White | ||||||
| 20 | VV.AA. - Ainīt No Sunshine - Al Jarreau | ||||||
| 21 | VV.AA. - Love Really Hurts Without You - Billy Ocean | ||||||
| 22 | VV.AA. - I Surrender Dear - Dick Haymes | ||||||
| 23 | VV.AA. - Rain - Frank Sinatra | ||||||
| 24 | VV.AA. - A Night To Remember - Engelbert Humperdinck | ||||||
| 25 | VV.AA. - Me And My Shadow - Perry Como | ||||||
| 26 | VV.AA. - Stand By Me - Ben E. King | ||||||
| 27 | VV.AA. - I Canīt Stop Loving You - Tom Jones | ||||||
| 28 | VV.AA. - Moonlight Becomes You - Bing Crosby | ||||||
| 29 | VV.AA. - Jambalaya (On the Bayou) - Hank Williams | ||||||
| 30 | VV.AA. - Where The Blues Was Born In New Orleans - Louis Armstrong | ||||||
| 31 | VV.AA. - Every Day I Have The Blues - B.B. King | ||||||
| 32 | VV.AA. - Too Young - Nat King Cole | ||||||
| 33 | VV.AA. - Unchain My Heart - Ray Charles | ||||||
| 34 | VV.AA. - Bye Bye Blackbird - Mel Torme | ||||||
| CD 3 | 35 | VV.AA. - Young-At-Heart - Frank Sinatra | |||||
| 36 | VV.AA. - A Stranger In Town - Ray Charles | ||||||
| 37 | VV.AA. - Night And Day - Earl Bostic | ||||||
| 38 | VV.AA. - Moonglow - Cab Calloway | ||||||
| 39 | VV.AA. - Ooby Dooby - Roy Orbison | ||||||
| 40 | VV.AA. - Diana - Paul Anka | ||||||
| 41 | VV.AA. - Only You - The Platters | ||||||
| 42 | VV.AA. - La Bamba - Jose Feliciano | ||||||
| 43 | VV.AA. - See You Later Alligator - Bill Haley And The Comets | ||||||
| 44 | VV.AA. - Iīve Got So Much To Give - Barry White | ||||||
| 45 | VV.AA. - Born To Lose - Tom Jones | ||||||
| 46 | VV.AA. - You Are My Sunshine - Ray Charles | ||||||
| 47 | VV.AA. - Time After Time - Jose Feliciano | ||||||
| 48 | VV.AA. - Eleanor Rigby (live) - Ray Charles | ||||||
| 49 | VV.AA. - Donna - Ritchie Valens | ||||||
| 50 | VV.AA. - Donīt Set Me Free - Ray Charles | ||||||
| 51 | VV.AA. - Pretty Paper - Roy Orbison | ||||||
Iscriviti alla nostra
newsletter
per rimanere aggiornato!

