CLUB PINETA UNDER COSTRUCTION
VV.AA.
Etichetta: The Saifam Group
| Formato | Uscita | Barcode | Catalogo N. | Disp | Prezzo | Compra |
|---|---|---|---|---|---|---|
| 2 CD DIGIPACK DELUXE | 13-11-2009 | 8032484042209& | COM 1219-2 | SI |
15,90 |
|
| Disco | N. | Artista - Titolo | Note | ||||
|---|---|---|---|---|---|---|---|
| CD 1 - House Selection | 1 | VV.AA. - AGNES - Release Me (Dj Rebel Extended Remix) | |||||
| 2 | VV.AA. - OCEAN'S FOUR Feat ADAM CLAY - Beautiful Life (Farma Remix) | ||||||
| 3 | VV.AA. - COPYRIGHT FEAT. SHOVELL - Warrior Dance (Yema Ya) (Club Mix) | ||||||
| 4 | VV.AA. - RIVER OCEAN FEAT. INDIA - Love & Happiness (Yemeya YOchun) (D Penn Dub) | ||||||
| 5 | VV.AA. - ARMAND VAN HELDEN - Witch Doktor (Eddie Thoneick Remix) | ||||||
| 6 | VV.AA. - BINGO PLAYERS VS CHOCOLATE PUMA Disco Electrique (Vocal Mix) | ||||||
| 7 | VV.AA. - TV ROCK FEAT RUDY - In The Air (Axwell Remix) | ||||||
| 8 | VV.AA. - DIRTY SOUTH FEAT. RUDY - We Are (Avicii Remix) | ||||||
| 9 | VV.AA. - PAIN & ROSSINI Hands Up Everybody 2009 (Chriss Ortega Mix) | ||||||
| 10 | VV.AA. - DAVID GUETTA FEAT KELLY ROWLAND When Love Takes Over (Electro Extended) | ||||||
| 11 | VV.AA. - THE RIVERA PROJECT FEATURING LIZZIE CURIOUS Sax Heaven (Thomas Gold Mix) | ||||||
| 12 | VV.AA. - IAN CAREY FEAT. CRAIG SMART - Sos (Thomas Gold Remix) | ||||||
| 13 | VV.AA. - LUCA CASSANI PRES. AMORHOUSE & MR B PROJECT Amorhouse (Luca Cassani Remix) | ||||||
| 14 | VV.AA. - NARI & MILANI FEAT. MAX C. Disco Nuff (Cristian Marchi Perfect Mix) | ||||||
| 15 | VV.AA. - CHUCKIE & LMFAO Let The Bass Kick In Miami Bitch (Extended Mix) | ||||||
| 16 | VV.AA. - SPIT - Your Freedom (Daddy's Groove Magic Island Vocal Mix) | ||||||
| 17 | VV.AA. - PIPARO FEAT JOHN BIANCALE The Colour Inside (Piparo&Marani Main Mix) | ||||||
| 18 | VV.AA. - SAMMY LOVE Feat. IRENE ARERE‘ Torcida (Lanfranchi & Farina Rmx) | ||||||
| CD 2 - Lounge Selection | 19 | VV.AA. - SMOMA - I Want Your Sex | |||||
| 20 | VV.AA. - NAT KING COLE FEATURING BEBEL GILBERTO Brazilian Love Song | ||||||
| 21 | VV.AA. - ORQUESTRA IMPERIAL Rue De Mes Souvenirs | ||||||
| 22 | VV.AA. - DJ RODRIGUEZ - Blue Voices | ||||||
| 23 | VV.AA. - CRIS DELANNO Don't Stop 'Til You Get Enough | ||||||
| 24 | VV.AA. - BENGI JUMPING - Checkmate | ||||||
| 25 | VV.AA. - S-TONE INC - Universe Of Love | ||||||
| 26 | VV.AA. - MATTHIEU BORE' - Georgia On My Mind | ||||||
| 27 | VV.AA. - JULIANA AQUINO - I Will Survive | ||||||
| 28 | VV.AA. - ROYKSOPP - Vision One | ||||||
| 29 | VV.AA. - KRAAK & SMAAK FEAT. BEN WESTBEECH Squeeze Me (A-Skillz Remix) | ||||||
| 30 | VV.AA. - LORENZO AL DINO & DEEP JOSH FEAT. AUSTIN | ||||||
| 31 | VV.AA. - HOWARD - Wicked Game (Original Mix) | ||||||
| 32 | VV.AA. - FEDO FEAT. ASK - Gipsy (Morimba Mix) | ||||||
| 33 | VV.AA. - SILKY SUNDAY - Friend (Sandy Rivera Remix) | ||||||
| 34 | VV.AA. - SHAZZ - American | ||||||
Iscriviti alla nostra
newsletter
per rimanere aggiornato!

