Simply Reggae
VV.AA.
Etichetta: Simply Series
| Formato | Uscita | Barcode | Catalogo N. | Disp | Prezzo | Compra |
|---|---|---|---|---|---|---|
| 4 CD BOX | 13-04-2005 | 0698458241221 | SIMPLYCD012 | SI |
13,00 |
|
| Disco | N. | Artista - Titolo | Note | ||||
|---|---|---|---|---|---|---|---|
| CD 1 | 1 | VV.AA. - Delroy Wilson/Put Yourself In My Place | |||||
| 2 | VV.AA. - Baba Brooks/River To The Bank | ||||||
| 3 | VV.AA. - Desmond Dekker/Pretty Africa | ||||||
| 4 | VV.AA. - Alton Ellis/Willow Tree | ||||||
| 5 | VV.AA. - Ethiopians/Reggae Hit The Town | ||||||
| 6 | VV.AA. - Dennis & Lizzy/Ba Ba Riba Skank | ||||||
| 7 | VV.AA. - The Melodians/You’ve Caught Me | ||||||
| 8 | VV.AA. - Gaylads/Soul Sister | ||||||
| 9 | VV.AA. - Nora Dean/Barbwire | ||||||
| 10 | VV.AA. - Gaylads/It’s All In The Game | ||||||
| 11 | VV.AA. - Toots & The Maytals/Night & Day | ||||||
| 12 | VV.AA. - John Holt/Paragons/Left With A Broken Heart | ||||||
| 13 | VV.AA. - Ethiopians/Woman Capture Man | ||||||
| 14 | VV.AA. - Ken Boothe/Red Red Wine | ||||||
| 15 | VV.AA. - Boris Gardiner/Lock Jaw | ||||||
| CD 2 | 16 | VV.AA. - Dennis Brown/Wolf & Leopards | |||||
| 17 | VV.AA. - Horace Andy/Fever | ||||||
| 18 | VV.AA. - Johnny Clarke/Enter Into His Gates With Praise | ||||||
| 19 | VV.AA. - Naturalites/Picture On The Wall | ||||||
| 20 | VV.AA. - Gregory Isaacs/Village Of The Underprivileged | ||||||
| 21 | VV.AA. - Joe Higgs/More Slavery | ||||||
| 22 | VV.AA. - Cornell Campbell/My Country | ||||||
| 23 | VV.AA. - Michael Rose (& Black Uhuru)/Guess Who’s Coming To Dinner | ||||||
| 24 | VV.AA. - Johnny Clarke/Crazy Baldheads | ||||||
| 25 | VV.AA. - Third World/Roots With Quality | ||||||
| 26 | VV.AA. - Cimarons with Lee Perry/Paul Bogle | ||||||
| 27 | VV.AA. - Culture/Never Get Weary | ||||||
| 28 | VV.AA. - Dillinger/Flat Foot Hustling | ||||||
| 29 | VV.AA. - U Roy/Dub With I | ||||||
| 30 | VV.AA. - Ethiopians/The Selah | ||||||
| CD 3 | 31 | VV.AA. - John Holt/My Heart Is Gone | |||||
| 32 | VV.AA. - (Mighty) Diamonds/Just Can’t Figure Out | ||||||
| 33 | VV.AA. - Al Brown/Here I Am Baby | ||||||
| 34 | VV.AA. - Dennis Brown/Cassandra | ||||||
| 35 | VV.AA. - Alton Ellis/La La Means I Love You | ||||||
| 36 | VV.AA. - Gregory Isaacs/Love Is Overdue | ||||||
| 37 | VV.AA. - Freddie McKay/Picture On The Wall | ||||||
| 38 | VV.AA. - Dennis Brown/Black Magic Woman | ||||||
| 39 | VV.AA. - Cornell Campbell/Investigator | ||||||
| 40 | VV.AA. - Gregory Isaacs/Storybook Children | ||||||
| 41 | VV.AA. - George Faith/Beyond The Hill | ||||||
| 42 | VV.AA. - Al Campbell/Soul Sister | ||||||
| 43 | VV.AA. - Dennis Brown/Money In My Pocket | ||||||
| 44 | VV.AA. - Gregory Isaacs/Loving Pauper | ||||||
| 45 | VV.AA. - Yellowman & Peter Metro/The Girl Is Mine | ||||||
| CD 4 | 46 | VV.AA. - Horace Andy/Just Say Who | |||||
| 47 | VV.AA. - Delroy Wilson/I’m Still Waiting | ||||||
| 48 | VV.AA. - Cornell Campbell/The Minstrel | ||||||
| 49 | VV.AA. - Don Carlos/Nice Time (Late Night Blues) | ||||||
| 50 | VV.AA. - Alton Ellis/Breaking Up | ||||||
| 51 | VV.AA. - Heptones/Sweat For You Baby | ||||||
| 52 | VV.AA. - Gregory Isaacs/No Speech, No Language | ||||||
| 53 | VV.AA. - Freddie McGregor/Big Ship | ||||||
| 54 | VV.AA. - Johnny Clarke/Move Out Of Babylon | ||||||
| 55 | VV.AA. - Dillinger/Cocaine In My Brain | ||||||
| 56 | VV.AA. - Delroy Wilson/Cool Operator | ||||||
| 57 | VV.AA. - Tommy McCook/The Mighty Gates Of Goza | ||||||
| 58 | VV.AA. - Horace Andy/Ain’t No Sunshine | ||||||
| 59 | VV.AA. - U Brown/Tu Sheng Peng | ||||||
| 60 | VV.AA. - King Tubby/Natty Dub | ||||||
Iscriviti alla nostra
newsletter
per rimanere aggiornato!

